EST РУС ENG
Telefon:
(+372)
3372000
Faks:
(+372)
3372001
GSM:
(+372)
5140994
E-mail:

Hinnakiri

Krunt Nimetus Katastritunnus Pindala Staatus EUR/m2 Hind, EUR
1 (POS 4) n/a n/a 9,847 Vaba   59,000
2 (POS 5) n/a n/a 3,000 Vaba   19,000
3 (POS 6) n/a n/a 3,000 Vaba   19,000
4 (POS 7) n/a n/a 3,000 Vaba   19,000
5 (POS 8) n/a n/a 3,104 Vaba   19,000
6 (POS 9) n/a n/a 3,088 Vaba   19,000
7 (POS 10) n/a n/a 3,032 Vaba   19,000
8 (POS 11) n/a n/a 3,305 Vaba   19,000
9 (POS 12) n/a n/a 3,437 Vaba   19,000
10 (POS 13) n/a n/a 3,000 Vaba   19,000
11 (POS 14) n/a n/a 3,001 Vaba   19,000
12 (POS 15) n/a n/a 3,001 Vaba   19,000
13 (POS 16) n/a n/a 3,004 Vaba   19,000
14 (POS 17) n/a n/a 3,002 Vaba   19,000
15 (POS 18) n/a n/a 3,002 Vaba   19,000

> Projekt müüakse ka tervena. Hind kokkuleppel. Palun helistage ja me rõõmuga vastame teie küsimustele.